Product Description
Product Description
Projector Display System | High Frame Rate SXRD Panel |
Display Element | 0.74" (18.8 mm) x 3 |
Brightness | 2000 lumens |
Native Resolution | Ultra HD 4K (4096 x 2160) |
Effective Pixels | 26,542,080 (4096 x 2160 x 3) |
Dynamic Contrast Ratio | 1,000,000:1 |
Lens | Approx. 2.06x Electric Zoom Electric Focus |
Lens Shift | Electric Vertical Lens Shift: ±80% Electric Horizontal Lens Shift: ± 31% |
Light Source | UHP (Ultra High-Pressure) 330W lamp |
Screen Size | 60 - 300" (152.4 - 762 cm) |
4K Support | 4K Reality Creation Compatible with 4K mastered Blu-ray 4K 60P (YUV420 / 8-bit: YCbCr 4:2:0 / 8-bit) |
3D Compatibility | Yes (supports 3D viewing) Built-in 3D IR emitter Works with TDG-PJ1 IR 3D glasses (included) or TDG-BT500A RF 3D glasses (sold separately) |
Picture Performance Adjustment | Picture Position Memory technology |
Wireless Connectivity | Optional wireless connectivity (IFU-WH1 wireless HDMI adapter required) |
Iris | Version 3 advanced iris |
Picture Modes | 9 picture modes 11 gamma modes |
Alignment | Yes (shift / zone panel alignment) |
Inputs/Outputs | HDMI inputs x 2 Digital RGB input x 1 Component (Y Pb / Cb Pr / Cr) input x 1 RS-232C (D-sub 9-pin female) control jack x 1 LAN (RJ-45) Ethernet jack x 1 (10BASE-T/100BASE-TX) IR mini-jack input x 1 Trigger mini-jack x 2 (DC 12 V max 100 mA) 3D sync (RJ-45, 12 V) x 1 |
Acoustic Noise | 23 dB |
Ceiling Mountable | Yes |
Power Requirements | 100 - 240 VAC (2 - 4.8 A, 50/60 Hz) |
Power Consumption | Max: 480 W Low Standby Mode (100 - 120 VAC): 0.3 W Low Standby Mode (220 - 240 VAC): 0.4 W Standard LAN Networked Standby Mode (100 - 120 VAC): 3.5 W Standard LAN Networked Standby Mode (220 - 240 VAC): 3.9 W |
Standby Mode | Standby/Networked Standby modes activated after about 10 minutes |
Dimensions (WxHxD) | 20.5 x 7.9 x 25.2" (520 x 200 x 640 mm) |
Weight | 44.1 lb. (20 kg) |
Packaging Info | |
---|---|
Package Weight | 57.15 lb |
Box Dimensions (LxWxH) | 29.0 x 26.5 x 13.0" |