eero
$1,384.00
Portable PA System
Speaker Configuration | 1x 2-Way Speaker Column with Subwoofer |
Number of Input Channels | 3 (2 x Mono, 1 x Stereo) |
Amplifier Power Rating | Speakers: 1x 60 W Subwoofer: 1x 240 W |
Amplifier Class | Class-D |
Speakers
Full-Range Driver | 8x 2" / 50.8 mm Cone |
Subwoofer Driver | 1x 13 x 7" / 330.2 x 177.8 mm Woofer |
Magnet | Neodymium |
Signal Processing
Input Pad | No |
EQ | HF Shelf LF Shelf |
Semi-Parametric EQ | No |
Effects | Reverb |
Filters | No |
Performance
Frequency Response | 45 Hz to 20 kHz |
Maximum SPL | 112 dB (Continuous) 118 dB (Peak) |
Coverage Angle | 180 H x 20 V |
Protections | No |
Connectivity
Audio I/O | 2x Combo XLR-1/4" 3-Pin Female Balanced Mic/Line/Hi-Z Input 1x 1/8" / 3.5 mm TRS Female Unbalanced Line Input 1x 1/4" TRS Female Unbalanced Line Input 1x XLR 3-Pin Male Balanced Line Output |
Phantom Power | +48 V |
Network I/O | No |
Wireless Connectivity | Bluetooth |
Bluetooth | Yes |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Physical
Transport Options | 1x Handle (Top) |
Environmental Resistance | No |
Dimensions | 78.9 x 17.3 x 12.5" / 200.4 x 43.9 x 31.8 cm |
Weight | 39.8 lb / 18.1 kg |
Packaging Info
Package Weight | 47.5 lb |
Box Dimensions (LxWxH) | 52 x 27.25 x 15.75" |
eero
$1,384.00
$1,384.00
$1,384.00
Free Shipping Free 30 Days Returns
Portable PA System
Speaker Configuration | 1x 2-Way Speaker Column with Subwoofer |
Number of Input Channels | 3 (2 x Mono, 1 x Stereo) |
Amplifier Power Rating | Speakers: 1x 60 W Subwoofer: 1x 240 W |
Amplifier Class | Class-D |
Speakers
Full-Range Driver | 8x 2" / 50.8 mm Cone |
Subwoofer Driver | 1x 13 x 7" / 330.2 x 177.8 mm Woofer |
Magnet | Neodymium |
Signal Processing
Input Pad | No |
EQ | HF Shelf LF Shelf |
Semi-Parametric EQ | No |
Effects | Reverb |
Filters | No |
Performance
Frequency Response | 45 Hz to 20 kHz |
Maximum SPL | 112 dB (Continuous) 118 dB (Peak) |
Coverage Angle | 180 H x 20 V |
Protections | No |
Connectivity
Audio I/O | 2x Combo XLR-1/4" 3-Pin Female Balanced Mic/Line/Hi-Z Input 1x 1/8" / 3.5 mm TRS Female Unbalanced Line Input 1x 1/4" TRS Female Unbalanced Line Input 1x XLR 3-Pin Male Balanced Line Output |
Phantom Power | +48 V |
Network I/O | No |
Wireless Connectivity | Bluetooth |
Bluetooth | Yes |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Physical
Transport Options | 1x Handle (Top) |
Environmental Resistance | No |
Dimensions | 78.9 x 17.3 x 12.5" / 200.4 x 43.9 x 31.8 cm |
Weight | 39.8 lb / 18.1 kg |
Packaging Info
Package Weight | 47.5 lb |
Box Dimensions (LxWxH) | 52 x 27.25 x 15.75" |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.